INCHES
SIZE | LENGTH | BUST | WAIST | SHOULDER | SLEEVE |
S | 42.5 | 36.2 | 38.6 | 15.4 | 15 |
M | 43.3 | 37.8 | 40.2 | 15.7 | 15.3 |
L | 44.1 | 40.2 | 42.5 | 16.3 | 15.7 |
XL | 44.9 | 42.5 | 44.9 | 16.9 | 16.2 |
Elegant Women's Dresses | |
---|---|
Material: | Polyester |
Style | Casual |
Sleeve length | Shorts |
Listing year/season | Spring 2021 |
Color | Green,Blue |
Size | S, M, L, XL |
Suitable age | 25-29 years old |
Style type | Temperament commuting |
Free standard shipping on orders over US$49.00
Shipping Method | Shipping Time | Costs |
EXPRESS | US$129.00 ≤ US$* | US$0 |
EXPRESS SHIPPING | US$10.00–US$49.00 | US$15.9 |
STANDARD | US$49.00–US$129.00 | US$0 |
STANDARD SHIPPING | US$10.00–US$49.00 | US$6.9 |
FREE RETURNS on all US orders!
The following conditions must be met:
1. Items must be returned within 45 days after the purchase date.
2. Items must be unworn, undamaged and in original packaging.
Receiving Time = Processing time + Shipping time
Processing Time: Your item will be shipped out within 3-5 business days
Standard Shipping Time:
Area | Standard Shipping Time |
---|---|
North America | 7-10 business days |
Europe | 7-15 business days |
Oceania | 15-20 business days |
All Other Countries | 15-20 business days |
Express Shipping Time:
Area | Express Shipping Time |
---|---|
North America | 5-7 business days |
Europe | 7-10 business days |
Oceania | 10-15 business days |
All Other Countries | 10-15 business days |
Shipping process might be a little longer than usual because of the local delivery policy during the coronavirus outbreak period.
Please wait patiently. Thanks for your understanding.
Find accurate information here